Andrew Tjon A Ong MF
Points10
Place32 / 72
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Olegs Malugins | 2 | 2 game | |
| 2 | Romuald Taillepierre | 1 | 3 game | |
| 3 | Roep Bhawanibhiek | 1 | 4 game | |
| 4 | Emmanuel Odia | 1 | 5 game | |
| 5 | Serge Minaux | 1 | 6 game | |
| 6 | Francesco Militello | 1 | 7 game | |
| 7 | Peter Van Der Stap | 1 | 8 game | |
| 8 | Arkadijs Bersons | 1 | 9 game | |
| 9 | Gerrit Wassink | 1 | 10 game |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Olegs Malugins | 8 | 70 |
| 2 | Romuald Taillepierre | 8 | 84 |
| 3 | Roep Bhawanibhiek | 11 | 80 |
| 4 | Emmanuel Odia | 9 | 82 |
| 5 | Serge Minaux | 11 | 88 |
| 6 | Francesco Militello | 8 | 90 |
| 7 | Peter Van Der Stap | 10 | 89 |
| 8 | Arkadijs Bersons | 10 | 91 |
| 9 | Gerrit Wassink | 10 | 93 |
- Solkoff (all opponents)
- 8 + 8 + 11 + 9 + 11 + 8 + 10 + 10 + 10 = 85
- Short Truncated Solkoff
- 85 − 8 (the lowest) = 77
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 77, 69, 61, 52, 42, 32, 22, 11
- Solkoff Plus
- the opponents' Solkoff: 70 + 84 + 80 + 82 + 88 + 90 + 89 + 91 + 93 = 767
- Solkoff Baliakin
- points × Solkoff of each opponent: 8×70 + 8×84 + 11×80 + 9×82 + 11×88 + 8×90 + 10×89 + 10×91 + 10×93 = 7268