Andrew Tjon A Ong
Points13
Place3 / 33
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Olegs Malugins | 1 | 1 game | |
| 2 | Uno Plakk | 2 | 3 game | |
| 3 | Daan Van Os | 2 | 5 game | |
| 4 | Peter Van Der Stap | 1 | 6 game | |
| 5 | Alexander Rudnitsky | 1 | 7 game | |
| 6 | Serge Minaux | 1 | 8 game | |
| 7 | Igor Tchartoriiski | 2 | 10 game | |
| 8 | Hein Meijer | 1 | 11 game | |
| 9 | Jan Pieter Drost | 2 | 13 game |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Olegs Malugins | 9 | 79 |
| 2 | Uno Plakk | 6 | 74 |
| 3 | Daan Van Os | 9 | 95 |
| 4 | Peter Van Der Stap | 12 | 95 |
| 5 | Alexander Rudnitsky | 10 | 93 |
| 6 | Serge Minaux | 13 | 97 |
| 7 | Igor Tchartoriiski | 11 | 81 |
| 8 | Hein Meijer | 14 | 91 |
| 9 | Jan Pieter Drost | 11 | 98 |
- Solkoff (all opponents)
- 9 + 6 + 9 + 12 + 10 + 13 + 11 + 14 + 11 = 95
- Short Truncated Solkoff
- 95 − 6 (the lowest) = 89
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 89, 80, 71, 61, 50, 39, 27, 14
- Solkoff Plus
- the opponents' Solkoff: 79 + 74 + 95 + 95 + 93 + 97 + 81 + 91 + 98 = 803
- Solkoff Baliakin
- points × Solkoff of each opponent: 9×79 + 6×74 + 9×95 + 12×95 + 10×93 + 13×97 + 11×81 + 14×91 + 11×98 = 8584