Anton Kosior
Points11
Place8 / 43
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Gabriel Estebe | 1 | 1 game | |
| 2 | Oleksandr Zhygalin | 1 | 2 game | |
| 3 | Daniele Berte' | 1 | 3 game | |
| 4 | Ludwig Pietershove | 2 | 5 game | |
| 5 | Fidele Nimbi | 2 | 7 game | |
| 6 | Jakovs Levins | 1 | 8 game | |
| 7 | Rostyslav Lieshchynskyi | 1 | 9 game | |
| 8 | Igor Chartoriyski | 1 | 10 game | |
| 9 | Mari Van Ballegooijen | 1 | 11 game |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Gabriel Estebe | 10 | 88 |
| 2 | Oleksandr Zhygalin | 9 | 83 |
| 3 | Daniele Berte' | 10 | 88 |
| 4 | Ludwig Pietershove | 9 | 76 |
| 5 | Fidele Nimbi | 10 | 89 |
| 6 | Jakovs Levins | 10 | 89 |
| 7 | Rostyslav Lieshchynskyi | 13 | 100 |
| 8 | Igor Chartoriyski | 11 | 100 |
| 9 | Mari Van Ballegooijen | 11 | 96 |
- Solkoff (all opponents)
- 10 + 9 + 10 + 9 + 10 + 10 + 13 + 11 + 11 = 93
- Short Truncated Solkoff
- 93 − 9 (the lowest) = 84
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 84, 75, 65, 55, 45, 35, 24, 13
- Solkoff Plus
- the opponents' Solkoff: 88 + 83 + 88 + 76 + 89 + 89 + 100 + 100 + 96 = 809
- Solkoff Baliakin
- points × Solkoff of each opponent: 10×88 + 9×83 + 10×88 + 9×76 + 10×89 + 10×89 + 13×100 + 11×100 + 11×96 = 8427