Bert Begeman
Points8
Place35 / 43
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Aize Plantinga | 1 | 1 | |
| 2 | did not play | 1 | ||
| 3 | Rob Lutje Schipholt | 2 | 3 game | |
| 4 | Serge Minaux | 1 | 4 game | |
| 5 | Rene Estebe | 0 | 4 game | |
| 6 | Evert M. Wiskerke | 2 | 6 game | |
| 7 | Arie Janssen Van Doorn | 0 | 6 game | |
| 8 | Oleksandr Zhygalin | 1 | 7 game | |
| 9 | Romualda Shidlauskiene | 1 | 8 game | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Aize Plantinga | 8 | 71 |
| 3 | Rob Lutje Schipholt | 8 | 62 |
| 4 | Serge Minaux | 8 | 85 |
| 5 | Rene Estebe | 8 | 82 |
| 6 | Evert M. Wiskerke | 7 | 67 |
| 7 | Arie Janssen Van Doorn | 11 | 78 |
| 8 | Oleksandr Zhygalin | 9 | 83 |
| 9 | Romualda Shidlauskiene | 8 | 84 |
- Solkoff (all opponents)
- 8 + 8 + 8 + 8 + 7 + 11 + 9 + 8 = 67
- Short Truncated Solkoff
- 67 − 7 (the lowest) = 60
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 60, 52, 44, 36, 28, 20, 11
- Solkoff Plus
- the opponents' Solkoff: 71 + 62 + 85 + 82 + 67 + 78 + 83 + 84 = 612
- Solkoff Baliakin
- points × Solkoff of each opponent: 8×71 + 8×62 + 8×85 + 8×82 + 7×67 + 11×78 + 9×83 + 8×84 = 5146