Andrew Tjon A Ong
Points11
Place9 / 43
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Oleksandr Zhygalin | 1 | 1 game | |
| 2 | Rene Estebe | 2 | 3 game | |
| 3 | Jakovs Levins | 0 | 3 game | |
| 4 | Krzysztof Juszczak | 2 | 5 game | |
| 5 | Raivo Rist | 1 | 6 game | |
| 6 | Piotr Paluch | 2 | 8 game | |
| 7 | Igor Chartoriyski | 1 | 9 game | |
| 8 | Frank Teer | 1 | 10 game | |
| 9 | Peter Van Der Stap | 1 | 11 game |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Oleksandr Zhygalin | 9 | 83 |
| 2 | Rene Estebe | 8 | 82 |
| 3 | Jakovs Levins | 10 | 89 |
| 4 | Krzysztof Juszczak | 9 | 65 |
| 5 | Raivo Rist | 10 | 87 |
| 6 | Piotr Paluch | 10 | 89 |
| 7 | Igor Chartoriyski | 11 | 100 |
| 8 | Frank Teer | 12 | 98 |
| 9 | Peter Van Der Stap | 11 | 95 |
- Solkoff (all opponents)
- 9 + 8 + 10 + 9 + 10 + 10 + 11 + 12 + 11 = 90
- Short Truncated Solkoff
- 90 − 8 (the lowest) = 82
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 82, 73, 64, 54, 44, 34, 23, 12
- Solkoff Plus
- the opponents' Solkoff: 83 + 82 + 89 + 65 + 87 + 89 + 100 + 98 + 95 = 788
- Solkoff Baliakin
- points × Solkoff of each opponent: 9×83 + 8×82 + 10×89 + 9×65 + 10×87 + 10×89 + 11×100 + 12×98 + 11×95 = 7959