Ladji Fofana MF
Points12
Place8 / 60
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Youssouf Kone | 0 | 0 | |
| 2 | Shih-Hsia Liu | 2 | 2 | |
| 3 | Ihor Beldyk | 2 | 4 | |
| 4 | Wilfrid Samba Batantou | 2 | 6 | |
| 5 | Jean-Paul Plantin | 2 | 8 | |
| 6 | Leopold Sekongo | 0 | 8 | |
| 7 | Artur Kuzminski | 2 | 10 | |
| 8 | Guy Berlin Wontse | 0 | 10 | |
| 9 | Oleksandr Zhygalin | 2 | 12 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Youssouf Kone | 13 | 101 |
| 2 | Shih-Hsia Liu | 3 | 58 |
| 3 | Ihor Beldyk | 7 | 79 |
| 4 | Wilfrid Samba Batantou | 10 | 89 |
| 5 | Jean-Paul Plantin | 7 | 92 |
| 6 | Leopold Sekongo | 11 | 108 |
| 7 | Artur Kuzminski | 9 | 99 |
| 8 | Guy Berlin Wontse | 15 | 101 |
| 9 | Oleksandr Zhygalin | 10 | 73 |
- Solkoff (all opponents)
- 13 + 3 + 7 + 10 + 7 + 11 + 9 + 15 + 10 = 85
- Short Truncated Solkoff
- 85 − 3 (the lowest) = 82
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 82, 75, 68, 59, 49, 39, 28, 15
- Solkoff Plus
- the opponents' Solkoff: 101 + 58 + 79 + 89 + 92 + 108 + 99 + 101 + 73 = 800
- Solkoff Baliakin
- points × Solkoff of each opponent: 13×101 + 3×58 + 7×79 + 10×89 + 7×92 + 11×108 + 9×99 + 15×101 + 10×73 = 7898