Vitalia Doumesh MF
Points10
Place25 / 60
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Alexandre Pery | 1 | 1 | |
| 2 | Albert Ramassamy | 0 | 1 | |
| 3 | Serge Minaux | 2 | 3 | |
| 4 | Juri Geisenblas | 0 | 3 | |
| 5 | Claude Januel | 1 | 4 | |
| 6 | Galina Petukhova | 2 | 6 | |
| 7 | Cyrille Kingue Edimo | 1 | 7 | |
| 8 | Gerard Gallego | 2 | 9 | |
| 9 | Andrew Tjon A Ong | 1 | 10 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Alexandre Pery | 8 | 78 |
| 2 | Albert Ramassamy | 9 | 81 |
| 3 | Serge Minaux | 8 | 69 |
| 4 | Juri Geisenblas | 7 | 90 |
| 5 | Claude Januel | 7 | 77 |
| 6 | Galina Petukhova | 7 | 78 |
| 7 | Cyrille Kingue Edimo | 9 | 77 |
| 8 | Gerard Gallego | 9 | 90 |
| 9 | Andrew Tjon A Ong | 9 | 91 |
- Solkoff (all opponents)
- 8 + 9 + 8 + 7 + 7 + 7 + 9 + 9 + 9 = 73
- Short Truncated Solkoff
- 73 − 7 (the lowest) = 66
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 66, 59, 52, 44, 36, 27, 18, 9
- Solkoff Plus
- the opponents' Solkoff: 78 + 81 + 69 + 90 + 77 + 78 + 77 + 90 + 91 = 731
- Solkoff Baliakin
- points × Solkoff of each opponent: 8×78 + 9×81 + 8×69 + 7×90 + 7×77 + 7×78 + 9×77 + 9×90 + 9×91 = 5942