Claude Januel
Points11
Place11 / 72
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Guy Berlin Wontse | 0 | 0 game | |
| 2 | Alain Chanry | 2 | 2 | |
| 3 | Rob Knevel | 2 | 4 game | |
| 4 | Fidele Nimbi | 2 | 6 game | |
| 5 | Artur Kuzminski | 1 | 7 | |
| 6 | Fred Ivens | 0 | 7 game | |
| 7 | Rene Estebe | 1 | 8 game | |
| 8 | Daniel Rouget | 1 | 9 game | |
| 9 | Mark Sokolovsky | 2 | 11 game |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Guy Berlin Wontse | 14 | 104 |
| 2 | Alain Chanry | 7 | 67 |
| 3 | Rob Knevel | 10 | 72 |
| 4 | Fidele Nimbi | 11 | 87 |
| 5 | Artur Kuzminski | 12 | 97 |
| 6 | Fred Ivens | 11 | 94 |
| 7 | Rene Estebe | 10 | 87 |
| 8 | Daniel Rouget | 11 | 80 |
| 9 | Mark Sokolovsky | 9 | 80 |
- Solkoff (all opponents)
- 14 + 7 + 10 + 11 + 12 + 11 + 10 + 11 + 9 = 95
- Short Truncated Solkoff
- 95 − 7 (the lowest) = 88
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 88, 79, 69, 59, 48, 37, 26, 14
- Solkoff Plus
- the opponents' Solkoff: 104 + 67 + 72 + 87 + 97 + 94 + 87 + 80 + 80 = 768
- Solkoff Baliakin
- points × Solkoff of each opponent: 14×104 + 7×67 + 10×72 + 11×87 + 12×97 + 11×94 + 10×87 + 11×80 + 9×80 = 8270