Andrew Tjon A Ong
Points12
Place1 / 24
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Romualda Shidlauskiene | 2 | 2 game | |
| 2 | Fidele Nimbi | 2 | 4 game | |
| 3 | Peter Van Der Stap | 1 | 5 game | |
| 4 | Gaele Stoker | 2 | 7 game | |
| 5 | Piotr Paluch | 1 | 8 game | |
| 6 | Anton Kosior | 1 | 9 game | |
| 7 | Rostyslav Lieshchynskyi | 1 | 10 game | |
| 8 | Alexander Rudnitsky | 1 | 11 game | |
| 9 | Fred Ivens | 1 | 12 game |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Romualda Shidlauskiene | 10 | 88 |
| 2 | Fidele Nimbi | 11 | 86 |
| 3 | Peter Van Der Stap | 11 | 94 |
| 4 | Gaele Stoker | 9 | 81 |
| 5 | Piotr Paluch | 12 | 90 |
| 6 | Anton Kosior | 10 | 92 |
| 7 | Rostyslav Lieshchynskyi | 12 | 92 |
| 8 | Alexander Rudnitsky | 11 | 90 |
| 9 | Fred Ivens | 10 | 79 |
- Solkoff (all opponents)
- 10 + 11 + 11 + 9 + 12 + 10 + 12 + 11 + 10 = 96
- Short Truncated Solkoff
- 96 − 9 (the lowest) = 87
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 87, 77, 67, 57, 46, 35, 24, 12
- Solkoff Plus
- the opponents' Solkoff: 88 + 86 + 94 + 81 + 90 + 92 + 92 + 90 + 79 = 792
- Solkoff Baliakin
- points × Solkoff of each opponent: 10×88 + 11×86 + 11×94 + 9×81 + 12×90 + 10×92 + 12×92 + 11×90 + 10×79 = 8473