Final standings
| # | Name | Pts | |
|---|---|---|---|
| 1 | Andrew Tjon A Ong | 12 | |
| 2 | ▲1 | Piotr Paluch | 12 |
| 3 | ▼1 | Rostyslav Lieshchynskyi | 12 |
| 4 | Peter Van Der Stap | 11 | |
| 5 | Alexander Rudnitsky | 11 | |
| 6 | ▲2 | Fidele Nimbi | 11 |
| 7 | Romualda Shidlauskiene | 10 | |
| 8 | ▼2 | Anton Kosior | 10 |
| 9 | ▲1 | Fred Ivens | 10 |
| 10 | ▲6 | Evert M. Wiskerke | 10 |
| 11 | Juri Geisenblas | 9 | |
| 12 | ▼3 | Arie Janssen Van Doorn | 9 |
| 13 | ▼1 | Rob Knevel | 9 |
| 14 | ▼1 | Gaele Stoker | 9 |
| 15 | ▼1 | Theo Van Den Hoek | 9 |
| 16 | ▼1 | Frank Teer | 9 |
| 17 | Raoul Alias | 9 | |
| 18 | Daniele Berte' | 9 | |
| 19 | Serge Minaux | 9 | |
| 20 | ▲1 | Aize Plantinga | 9 |
| 21 | ▼1 | Matthijs Broek | 7 |
| 22 | Rene Runhaar | 7 | |
| 23 | Shih-Hsia Liu | 5 | |
| 24 | Danuta Skrzynska | 5 |
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.