Yuri Goldshtein
Points10
Place15 / 39
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Mark Sokolovsky | 2 | 2 | |
| 2 | Jakov Shaus | 0 | 2 game | |
| 3 | Bellita Dottor | 2 | 4 | |
| 4 | Andrew Tjon A Ong | 2 | 6 game | |
| 5 | Alexander Rudnitsky | 0 | 6 game | |
| 6 | Fred Ivens | 0 | 6 game | |
| 7 | Janis Lelis | 1 | 7 | |
| 8 | Gaele Stoker | 2 | 9 | |
| 9 | Piotr Paluch | 1 | 10 game |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Mark Sokolovsky | 9 | 74 |
| 2 | Jakov Shaus | 11 | 95 |
| 3 | Bellita Dottor | 4 | 62 |
| 4 | Andrew Tjon A Ong | 10 | 82 |
| 5 | Alexander Rudnitsky | 11 | 98 |
| 6 | Fred Ivens | 11 | 93 |
| 7 | Janis Lelis | 9 | 76 |
| 8 | Gaele Stoker | 7 | 84 |
| 9 | Piotr Paluch | 11 | 89 |
- Solkoff (all opponents)
- 9 + 11 + 4 + 10 + 11 + 11 + 9 + 7 + 11 = 83
- Short Truncated Solkoff
- 83 − 4 (the lowest) = 79
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 79, 72, 63, 54, 44, 33, 22, 11
- Solkoff Plus
- the opponents' Solkoff: 74 + 95 + 62 + 82 + 98 + 93 + 76 + 84 + 89 = 753
- Solkoff Baliakin
- points × Solkoff of each opponent: 9×74 + 11×95 + 4×62 + 10×82 + 11×98 + 11×93 + 9×76 + 7×84 + 11×89 = 7131