Final standings
| # | Name | Pts | |
|---|---|---|---|
| 1 | Hein Meijer | 13 | |
| 2 | Serge Minaux | 13 | |
| 3 | ▲1 | Vitalia Doumesh | 12 |
| 4 | ▲6 | Igors Trubko | 12 |
| 5 | ▼2 | Daniele Berte' | 11 |
| 6 | ▼1 | Fidele Nimbi | 11 |
| 7 | ▼1 | Alexander Rudnitsky | 11 |
| 8 | ▼1 | Jakov Shaus | 11 |
| 9 | ▼1 | Piotr Paluch | 11 |
| 10 | ▼1 | Fred Ivens | 11 |
| 11 | ▲2 | Peter Van Der Stap | 11 |
| 12 | ▼1 | Harry Kolk | 11 |
| 13 | ▲4 | Leonids Bickovskis | 11 |
| 14 | ▼2 | Juri Geisenblas | 10 |
| 15 | ▼1 | Yuri Goldshtein | 10 |
| 16 | ▼1 | Gunars Zalitis | 10 |
| 17 | ▲5 | Andrew Tjon A Ong | 10 |
| 18 | ▲1 | Igor Tchartoriiski | 9 |
| 19 | ▲2 | Viktor Gorobets | 9 |
| 20 | ▲6 | Romualda Shidlauskiene | 9 |
| 21 | ▼1 | Zinaida Aleksandrova | 9 |
| 22 | ▼6 | Arie Janssen Van Doorn | 9 |
| 23 | ▲5 | Janis Lelis | 9 |
| 24 | ▼6 | Mark Sokolovsky | 9 |
| 25 | ▼2 | Valerjans Vizulis | 9 |
| 26 | ▲7 | Ramunas Viskantas | 9 |
| 27 | ▲4 | Oleksandr Zhygalin | 9 |
| 28 | ▲6 | Uno Plakk | 9 |
| 29 | ▼5 | Olegs Malugins | 8 |
| 30 | Daan Van Os | 8 | |
| 31 | ▲5 | Rob Knevel | 8 |
| 32 | ▲5 | Vjacheslavs Nikitins | 8 |
| 33 | ▼8 | Viktors Mateiko | 7 |
| 34 | ▼7 | Theo Van Den Hoek | 7 |
| 35 | ▼6 | Gaele Stoker | 7 |
| 36 | ▼4 | Zoja Uvachan | 7 |
| 37 | ▼2 | Jeanet Stel | 6 |
| 38 | Bellita Dottor | 4 | |
| 39 | Shih-Hsia Liu | 2 |
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.