Rene Estebe
Points8
Place32 / 43
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Fred Ivens | 1 | 1 game | |
| 2 | Andrew Tjon A Ong | 0 | 1 game | |
| 3 | Ludwig Pietershove | 1 | 2 game | |
| 4 | Barbara Kacprzak | 2 | 4 game | |
| 5 | Bert Begeman | 2 | 6 game | |
| 6 | Fidele Nimbi | 0 | 6 game | |
| 7 | Gilles Roux | 1 | 7 game | |
| 8 | Andrzej Jagiela | 1 | 8 game | |
| 9 | Piotr Paluch | 0 | 8 game |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Fred Ivens | 10 | 85 |
| 2 | Andrew Tjon A Ong | 11 | 90 |
| 3 | Ludwig Pietershove | 9 | 76 |
| 4 | Barbara Kacprzak | 6 | 58 |
| 5 | Bert Begeman | 8 | 67 |
| 6 | Fidele Nimbi | 10 | 89 |
| 7 | Gilles Roux | 10 | 79 |
| 8 | Andrzej Jagiela | 8 | 81 |
| 9 | Piotr Paluch | 10 | 89 |
- Solkoff (all opponents)
- 10 + 11 + 9 + 6 + 8 + 10 + 10 + 8 + 10 = 82
- Short Truncated Solkoff
- 82 − 6 (the lowest) = 76
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 76, 68, 60, 51, 41, 31, 21, 11
- Solkoff Plus
- the opponents' Solkoff: 85 + 90 + 76 + 58 + 67 + 89 + 79 + 81 + 89 = 714
- Solkoff Baliakin
- points × Solkoff of each opponent: 10×85 + 11×90 + 9×76 + 6×58 + 8×67 + 10×89 + 10×79 + 8×81 + 10×89 = 6626