Oleksandr Zhygalin
Points9
Place23 / 43
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Andrew Tjon A Ong | 1 | 1 game | |
| 2 | Anton Kosior | 1 | 2 game | |
| 3 | Gilles Roux | 1 | 3 game | |
| 4 | Gabriel Estebe | 0 | 3 game | |
| 5 | Ludwig Pietershove | 1 | 4 game | |
| 6 | Rene Runhaar | 2 | 6 game | |
| 7 | Peter Schellekens | 0 | 6 game | |
| 8 | Bert Begeman | 1 | 7 game | |
| 9 | Andrzej Jagiela | 2 | 9 game |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Andrew Tjon A Ong | 11 | 90 |
| 2 | Anton Kosior | 11 | 93 |
| 3 | Gilles Roux | 10 | 79 |
| 4 | Gabriel Estebe | 10 | 88 |
| 5 | Ludwig Pietershove | 9 | 76 |
| 6 | Rene Runhaar | 5 | 65 |
| 7 | Peter Schellekens | 11 | 83 |
| 8 | Bert Begeman | 8 | 67 |
| 9 | Andrzej Jagiela | 8 | 81 |
- Solkoff (all opponents)
- 11 + 11 + 10 + 10 + 9 + 5 + 11 + 8 + 8 = 83
- Short Truncated Solkoff
- 83 − 5 (the lowest) = 78
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 78, 70, 62, 53, 43, 33, 22, 11
- Solkoff Plus
- the opponents' Solkoff: 90 + 93 + 79 + 88 + 76 + 65 + 83 + 67 + 81 = 722
- Solkoff Baliakin
- points × Solkoff of each opponent: 11×90 + 11×93 + 10×79 + 10×88 + 9×76 + 5×65 + 11×83 + 8×67 + 8×81 = 6789