Aize Plantinga
Points8
Place34 / 43
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Bert Begeman | 1 | 1 | |
| 2 | did not play | 1 | ||
| 3 | Rene Runhaar | 2 | 3 game | |
| 4 | Peter Schellekens | 1 | 4 game | |
| 5 | Janis Lelis | 1 | 5 game | |
| 6 | Rob Knevel | 1 | 6 game | |
| 7 | Ewa Wieczorek | 2 | 8 game | |
| 8 | Jakob Friesen | 0 | 8 game | |
| 9 | Fred Ivens | 0 | 8 game | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Bert Begeman | 8 | 67 |
| 3 | Rene Runhaar | 5 | 65 |
| 4 | Peter Schellekens | 11 | 83 |
| 5 | Janis Lelis | 9 | 78 |
| 6 | Rob Knevel | 10 | 84 |
| 7 | Ewa Wieczorek | 7 | 66 |
| 8 | Jakob Friesen | 11 | 85 |
| 9 | Fred Ivens | 10 | 85 |
- Solkoff (all opponents)
- 8 + 5 + 11 + 9 + 10 + 7 + 11 + 10 = 71
- Short Truncated Solkoff
- 71 − 5 (the lowest) = 66
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 66, 59, 51, 42, 32, 22, 11
- Solkoff Plus
- the opponents' Solkoff: 67 + 65 + 83 + 78 + 84 + 66 + 85 + 85 = 613
- Solkoff Baliakin
- points × Solkoff of each opponent: 8×67 + 5×65 + 11×83 + 9×78 + 10×84 + 7×66 + 11×85 + 10×85 = 5563