Andrew Tjon A Ong MF
Points9
Place23 / 44
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Claude Januel | 0 | 0 | |
| 2 | Jeanet Stel | 2 | 2 | |
| 3 | Jeroen Kos | 0 | 2 | |
| 4 | Ihor Beldyk | 2 | 4 | |
| 5 | Loris Milanese | 0 | 4 | |
| 6 | Emmanuel Odia | 2 | 6 | |
| 7 | Mark Sokolovsky | 1 | 7 | |
| 8 | Cyrille Kingue | 0 | 7 | |
| 9 | Peter Van Der Stap | 2 | 9 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Claude Januel | 8 | 87 |
| 2 | Jeanet Stel | 7 | 54 |
| 3 | Jeroen Kos | 10 | 91 |
| 4 | Ihor Beldyk | 8 | 62 |
| 5 | Loris Milanese | 12 | 92 |
| 6 | Emmanuel Odia | 8 | 73 |
| 7 | Mark Sokolovsky | 7 | 82 |
| 8 | Cyrille Kingue | 11 | 87 |
| 9 | Peter Van Der Stap | 7 | 91 |
- Solkoff (all opponents)
- 8 + 7 + 10 + 8 + 12 + 8 + 7 + 11 + 7 = 78
- Short Truncated Solkoff
- 78 − 7 (the lowest) = 71
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 71, 64, 57, 49, 41, 33, 23, 12
- Solkoff Plus
- the opponents' Solkoff: 87 + 54 + 91 + 62 + 92 + 73 + 82 + 87 + 91 = 719
- Solkoff Baliakin
- points × Solkoff of each opponent: 8×87 + 7×54 + 10×91 + 8×62 + 12×92 + 8×73 + 7×82 + 11×87 + 7×91 = 6336