Marcel Oostburg
Points7
Place5 / 8
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Alexander Rudnitsky | 1 | 1 | |
| 2 | Anton Kosior | 2 | 3 | |
| 3 | Alexander Mogilianski | 0 | 3 | |
| 4 | Carlos Lorevil | 2 | 5 | |
| 5 | Raoul Alias | 0 | 5 | |
| 6 | Evert M. Wiskerke | 0 | 5 | |
| 7 | Clifton Agatha | 2 | 7 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Alexander Rudnitsky | 9 | 47 |
| 2 | Anton Kosior | 8 | 48 |
| 3 | Alexander Mogilianski | 11 | 45 |
| 4 | Carlos Lorevil | 7 | 49 |
| 5 | Raoul Alias | 8 | 48 |
| 6 | Evert M. Wiskerke | 4 | 52 |
| 7 | Clifton Agatha | 2 | 54 |
- Solkoff (all opponents)
- 9 + 8 + 11 + 7 + 8 + 4 + 2 = 49
- Number of wins
- 3
The next tiebreaks compare only the players still tied with each other: see the standings.