FMJD 6th Open World Championship Veterans 50+

DDC Drancy/Paris · 20 Sep – 28 Sep 2026 · Classic · 1h 20' + 1' move

Final
FMJD World Championship Veterans · Classic · ‹ 2025 Part of World Championship Veterans 2026 · FMJD 6th Open World Veterans Championship 50+ Rapid · 6th World Championship Veterans Blitz

Results

Every round of every player, in order of places. Each cell shows the result large; the opponent's place and the colour follow in small figures. Point at an opponent for the name; click to see their games.

#NameRating R1R2R3R4R5R6R7R8R9 Pts STSS+Bal
1 CM Guy Berlin Wontse 2246 211w 215b 23w 220b 12w 14b 16w 213w 15b 14 9486410004
2 FR Arnaud Cordier 2364 125w 255b 222w 221b 11b 25w 17b 14w 13w 13 928549486
3 CI Youssouf Kone 2251 210b 28w 01b 012w 241b 216w 15b 220w 12b 12 958259598
4 LT Artur Kuzminski 2120 144w 258b 237w 27w 111b 11w 113b 12b 16w 12 908309102
5 CI Ladji Fofana 2244 155b 225w 246b 114b 228w 02b 13w 212w 11w 12 898379057
6 FR Luc Guinard 2225 241w 136b 121b 18w 229b 227w 11b 17w 14b 12 898168968
7 NL Jeroen Kos 2168 151b 250w 224w 04b 248w 214b 12w 16b 19w 12 867938411
8 IT Daniele Berte` 2112 259w 03b 256w 16b 240b 112w 120b 121w 230b 12 817987957
9 NL Leopold Sekongo 2186 023w 147b 125b 269w 218w 124b 243b 222w 17b 12 807727410
10 FR Albert Ramassamy 2045 03w 259b 262w 136b 123b 142b 124w 245w 221b 12 757757192
11 FR Claude Januel 2042 01b 260w 235b 218b 14w 013w 126b 119w 241w 11 887688270
12 IL Jakov Shaus 2170 234w 137b 126w 23b 114w 18b 122w 05b 229w 11 878038614
13 NL Fred Ivens 2125 252b 117w 129b 157w 231w 211b 14w 01b 116b 11 877788287
14 NL Arie Janssen Van Doorn 2095 158w 244b 223b 15w 112b 07w 242b 130w 119b 11 837867934
15 FR Serge Minaux 2112 260b 01w 252b 145w 132w 134b 116b 239w 117b 11 817437410
16 NL Harry Kolk 2120 262w 126b 157w 129w 238b 03b 115w 227b 113w 11 807717592
17 NL Roep Bhawanibhiek 2063 272b 113b 132w 133b 022w 128b 225b 244w 115w 11 807687102
18 FR Fidele Nimbi 2172 139b 119w 249b 011w 09b 253b 238w 134w 237w 11 797397179
19 FR Daniel Rouget 2018 145b 118b 038w 147w 265b 250b 244w 111b 114w 11 747626860
20 NL Gerrit Wassink 2136 256w 148b 231b 01w 233w 130b 18w 03b 132b 10 867858276
21 NL Guido Van Den Berg 2087 263w 227b 16w 02w 257b 122b 130w 18b 010w 10 867708125
22 PL Piotr Paluch 2120 247b 123w 02b 253w 217b 121w 112b 09b 131w 10 857868189
23 LV Arkadijs Bersons 2014 29b 122b 014w 146b 110w 240w 139b 132w 126b 10 837707792
24 US Alexander Rudnitsky 2207 249b 131w 07b 143w 247b 19w 110b 126w 134b 10 837497612
25 DE Raphael Zdoroviak 2052 12b 05b 19w 149w 251b 133b 017w 258w 246b 10 827607633
26 FR Rene Estebe 2053 267b 116w 112b 128w 027b 248w 111w 124b 123w 10 817727606
27 NL Peter Van Der Stap 2179 235b 021w 130b 251b 226w 06b 132b 016w 247b 10 817677633
28 LT Vaidas Stasytis 2175 238w 129b 133w 126b 05b 117w 137b 146w 249b 10 797607380
29 UA Oleksandr Zhygalin 2077 268b 128w 113w 116b 06w 138w 256b 249w 012b 10 797487289
30 LV Jakovs Levins 2142 150b 151w 127w 255b 236w 120w 121b 114b 08w 10 787807414
31 NL Peter Schellekens 2101 261b 124b 020w 237w 013b 136w 133b 240w 122b 10 787767391
32 NL Andrew Tjon A Ong 2201 254b 146w 117b 140w 115b 144b 127w 123b 120w 10 777677268
33 FR Jurgen Bader 2118 264b 140w 128b 117w 020b 125w 131w 136b 245w 10 777497051
34 FR Pierre Pincemaille 1974 012b 169w 144b 266w 246w 115w 145b 118b 124w 10 737626750
35 NL Rob Knevel 2001 027w 263b 011w 044w 154b 161w 265b 252b 255b 10 666975689
36 NL Vitalia Doumesh 2103 265w 16w 142b 110w 030b 131b 146w 133w 139b 9 807477232
37 NL Theo Van Den Hoek 2076 269w 112w 04b 031b 153w 266b 128w 243w 018b 9 777396928
38 NL Daan Van Os 2001 028b 268w 219b 139w 016w 129b 018b 156w 259b 9 767056581
39 NL Harry Zandvliet 1982 118w 145w 143b 138b 150w 257b 123w 015b 136w 9 757546908
40 FR Emmanuel Odia 2067 253b 133b 148w 132b 08w 023b 264w 031b 263w 9 757026540
41 US Mark Sokolovsky 2027 06b 265w 045b 259w 03w 152b 255w 242w 011b 9 747616970
42 NL Anton Kosior 2155 243w 157b 136w 148b 145b 110w 014w 041b 256w 9 737296523
43 FR Gilles Roux 1969 042b 270w 139w 124b 256w 145b 09w 037b 261b 9 717056111
44 IT Francesco Militello 1919 14b 014w 134w 235b 260b 132w 019b 017b 148w 8 837257341
45 NL Edwin De Jager 2205 119w 139b 241w 115b 142w 143w 134w 010b 033b 8 817307314
46 FR Romuald Taillepierre 2093 266b 132b 05w 123w 034b 260w 136b 128b 025w 8 787467097
47 US Galina Petukhova 1925 022w 19w 258b 119b 024w 049w 266b 251b 027w 8 767376814
48 DE Juri Geisenblas 2067 271w 120w 140b 142w 07b 026b 152w 150b 144b 8 747286404
49 FR Jean-Paul Plantin 2024 024w 261b 018w 125b 155w 247b 257w 029b 028w 8 737516743
50 NL Wim Koopman 1969 130w 07b 166w 252b 139b 019w 158b 148w 154b 8 736986244
51 KZ Yulia Ryngach 1970 17w 130b 153b 027w 025w 154b 267b 047w 266w 8 727116336
52 FR Laurent Carrillat 1939 013w 272b 015w 050w 263b 141w 148b 035w 267b 8 706685469
53 FR Papa Cisse 2063 040w 264b 151w 022b 137b 018w 154w 162b 265w 8 696835817
54 LV Olegs Malugins 2016 032w 166b 055w 167b 135w 151w 153b 260b 150w 8 646675245
55 FR Gerard Fontier 2035 15w 02w 254b 030w 149b 158w 041b 264b 035w 7 777136846
56 FR Christian Guerbert 1959 020b 271w 08b 264w 043b 267w 029w 138b 042b 7 726745843
57 NL Peter Frans Koops 2070 270b 142w 116b 113b 021w 039w 049b 061w 269b 7 707066111
58 NL Feiko Stoppels 1803 114b 04w 047w 165b 270w 155b 150w 025b 162w 7 697056041
59 FR Alain Choquet 1891 08b 010w 2f68b 041b 164b 165w 163b 269b 038w 7 686365371
60 FR Alain Chanry 1855 015w 011b 270w 262b 044w 046b 161b 054w 271w 7 656685287
61 NL Jeanet Stel 1829 031w 049w 167b 163b 162w 135b 160w 257b 043w 7 656435144
62 UA Ihor Beldyk 1932 016b 267w 010b 060w 161b 064w 271b 153w 158b 7 656264890
63 TPE Shih-Hsia Liu 1787 021b 035w 169b 161w 052w 272b 159w 270b 040b 7 616384551
64 FR Guy Uranie 1894 033w 053w 271b 056b 159w 262b 040b 055w 272w 7 576504370
65 FR Alain Vallejo 1848 036b 041b 272w 158w 019w 159b 035w 268w 053b 6 676485023
66 FR Christophe Pierre Bonnard 1792 046w 154w 150b 034b 268w 037w 047w 271b 051b 6 656565068
67 FR Thierry Le Quang 1891 026w 062b 161w 154w 269b 056b 051w 272b 052w 6 606444443
68 FR Olivier Perrotin 1778 029w 038b 0f59w 271w 066b 069w 272w 065b 270w 6 506043604
69 FR Jean Gouzi 1698 037b 134b 163w 09b 067w 268b 170b 059w 057w 5 646144911
70 FR Bertin Rauzduel 1691 057w 043b 060b 272w 058b 271b 169w 063w 068b 5 505833374
71 FR Doroteo Jimenez – 048b 056b 064w 068b 272b 070w 062w 066w 060b 2 535663415
72 FR Nacer Haroune – 017w 052w 065b 070b 071w 063w 068b 067w 064b 0 565483684
Result in that game: 2 win, 1 draw, 0 loss, f forfeit · small: the opponent's place and the colour (w white, b black) bye 2 points · · not played yet · – not paired

Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. Bold: the first criterion that separates players on equal points.