Aize Plantinga
Points9
Place20 / 24
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Anton Kosior | 0 | 0 game | |
| 2 | Shih-Hsia Liu | 1 | 1 game | |
| 3 | Evert M. Wiskerke | 1 | 2 game | |
| 4 | Matthijs Broek | 1 | 3 game | |
| 5 | Serge Minaux | 1 | 4 game | |
| 6 | bye: 2 points | 6 | ||
| 7 | Arie Janssen Van Doorn | 0 | 6 game | |
| 8 | Danuta Skrzynska | 1 | 7 game | |
| 9 | Rene Runhaar | 2 | 9 game | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Anton Kosior | 10 | 92 |
| 2 | Shih-Hsia Liu | 5 | 71 |
| 3 | Evert M. Wiskerke | 10 | 68 |
| 4 | Matthijs Broek | 7 | 66 |
| 5 | Serge Minaux | 9 | 67 |
| 6 | bye: not counted in the tiebreaks | ||
| 7 | Arie Janssen Van Doorn | 9 | 87 |
| 8 | Danuta Skrzynska | 5 | 65 |
| 9 | Rene Runhaar | 7 | 59 |
- Solkoff (all opponents)
- 10 + 5 + 10 + 7 + 9 + 9 + 5 + 7 = 62
- Short Truncated Solkoff
- 62 − 5 (the lowest) = 57
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 57, 52, 45, 38, 29, 20, 10
- Solkoff Plus
- the opponents' Solkoff: 92 + 71 + 68 + 66 + 67 + 87 + 65 + 59 = 575
- Solkoff Baliakin
- points × Solkoff of each opponent: 10×92 + 5×71 + 10×68 + 7×66 + 9×67 + 9×87 + 5×65 + 7×59 = 4541