Serge Minaux
Points9
Place19 / 24
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Rostyslav Lieshchynskyi | 0 | 0 game | |
| 2 | Gaele Stoker | 0 | 0 game | |
| 3 | Danuta Skrzynska | 2 | 2 game | |
| 4 | Daniele Berte' | 1 | 3 game | |
| 5 | Aize Plantinga | 1 | 4 game | |
| 6 | Rob Knevel | 0 | 4 game | |
| 7 | bye: 2 points | 6 | ||
| 8 | Shih-Hsia Liu | 2 | 8 game | |
| 9 | Juri Geisenblas | 1 | 9 game | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Rostyslav Lieshchynskyi | 12 | 92 |
| 2 | Gaele Stoker | 9 | 81 |
| 3 | Danuta Skrzynska | 5 | 65 |
| 4 | Daniele Berte' | 9 | 70 |
| 5 | Aize Plantinga | 9 | 62 |
| 6 | Rob Knevel | 9 | 79 |
| 7 | bye: not counted in the tiebreaks | ||
| 8 | Shih-Hsia Liu | 5 | 71 |
| 9 | Juri Geisenblas | 9 | 85 |
- Solkoff (all opponents)
- 12 + 9 + 5 + 9 + 9 + 9 + 5 + 9 = 67
- Short Truncated Solkoff
- 67 − 5 (the lowest) = 62
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 62, 57, 48, 39, 30, 21, 12
- Solkoff Plus
- the opponents' Solkoff: 92 + 81 + 65 + 70 + 62 + 79 + 71 + 85 = 605
- Solkoff Baliakin
- points × Solkoff of each opponent: 12×92 + 9×81 + 5×65 + 9×70 + 9×62 + 9×79 + 5×71 + 9×85 = 5177