Andrew Tjon A Ong
Points9
Place6 / 43
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Romualda Shidlauskiene | 2 | 2 game | |
| 2 | Vitalia Doumesh | 1 | 3 game | |
| 3 | Juri Geisenblas | 2 | 5 game | |
| 4 | Fidele Nimbi | 0 | 5 game | |
| 5 | Gunars Zalitis | 1 | 6 game | |
| 6 | Igor Tchartoriiski | 2 | 8 game | |
| 7 | Janis Arinsh | 1 | 9 game |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Romualda Shidlauskiene | 8 | 51 |
| 2 | Vitalia Doumesh | 9 | 58 |
| 3 | Juri Geisenblas | 6 | 48 |
| 4 | Fidele Nimbi | 11 | 59 |
| 5 | Gunars Zalitis | 8 | 56 |
| 6 | Igor Tchartoriiski | 7 | 53 |
| 7 | Janis Arinsh | 9 | 58 |
- Solkoff (all opponents)
- 8 + 9 + 6 + 11 + 8 + 7 + 9 = 58
- Short Truncated Solkoff
- 58 − 6 (the lowest) = 52
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 52, 45, 37, 29, 20, 11
- Solkoff Plus
- the opponents' Solkoff: 51 + 58 + 48 + 59 + 56 + 53 + 58 = 383
- Solkoff Baliakin
- points × Solkoff of each opponent: 8×51 + 9×58 + 6×48 + 11×59 + 8×56 + 7×53 + 9×58 = 3208