Final standings
| # | Name | Pts | |
|---|---|---|---|
| 1 | Fidele Nimbi | 11 | |
| 2 | Hein Meijer | 11 | |
| 3 | ▲1 | Vladimir Vigman | 10 |
| 4 | ▼1 | Peter Van Der Stap | 9 |
| 5 | ▲4 | Alexander Rudnitsky | 9 |
| 6 | ▼1 | Andrew Tjon A Ong | 9 |
| 7 | ▼1 | Vitalia Doumesh | 9 |
| 8 | ▼1 | Janis Arinsh | 9 |
| 9 | ▼1 | Daniele Berte' | 9 |
| 10 | Serge Minaux | 8 | |
| 11 | Gunars Zalitis | 8 | |
| 12 | ▲2 | Janis Lelis | 8 |
| 13 | Oleksandr Zhygalin | 8 | |
| 14 | ▲2 | Harry Kolk | 8 |
| 15 | Jan Pieter Drost | 8 | |
| 16 | ▲6 | Romualda Shidlauskiene | 8 |
| 17 | ▼5 | Jakov Shaus | 7 |
| 18 | ▼1 | Olegs Malugins | 7 |
| 19 | Igor Tchartoriiski | 7 | |
| 20 | ▲7 | Mark Sokolovsky | 7 |
| 21 | ▼1 | Fred Ivens | 7 |
| 22 | ▲1 | Thijmen Stobbe | 7 |
| 23 | ▲8 | Daan Van Os | 7 |
| 24 | Piotr Paluch | 7 | |
| 25 | ▲7 | Viktor Gorobets | 7 |
| 26 | ▼5 | Yuri Goldshtein | 7 |
| 27 | ▲1 | Olafs Kronlaks | 7 |
| 28 | ▲5 | Arie Janssen Van Doorn | 7 |
| 29 | ▼4 | Gaele Stoker | 7 |
| 30 | ▼1 | Rob Knevel | 7 |
| 31 | ▲3 | Zinaida Aleksandrova | 7 |
| 32 | ▼2 | Zoja Uvachan | 7 |
| 33 | ▼15 | Juri Geisenblas | 6 |
| 34 | ▼8 | Theo Van Den Hoek | 6 |
| 35 | ▲4 | Wim Koopman | 6 |
| 36 | ▲5 | Viktors Mateiko | 6 |
| 37 | ▼1 | Uno Plakk | 5 |
| 38 | ▼3 | Ramunas Viskantas | 5 |
| 39 | ▲3 | Feiko Stoppels | 5 |
| 40 | ▼3 | Jurate Jakstoniene | 5 |
| 41 | ▼3 | Jeanet Stel | 4 |
| 42 | ▼2 | Bellita Dottor | 4 |
| 43 | Shih-Hsia Liu | 2 |
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.