Final standings
| # | Name | Pts | |
|---|---|---|---|
| 1 | ▲1 | Anton Kosior | 12 |
| 2 | ▲1 | Alexander Rudnitsky | 11 |
| 3 | ▲2 | Peter Van Der Stap | 11 |
| 4 | ▼3 | Serge Minaux | 10 |
| 5 | ▲2 | Daniele Berte' | 9 |
| 6 | ▼2 | Piotr Paluch | 9 |
| 7 | ▼1 | Rostyslav Lieshchynskyi | 9 |
| 8 | ▲2 | Fidele Nimbi | 9 |
| 9 | ▲2 | Matthijs Broek | 9 |
| 10 | ▲2 | Romualda Shidlauskiene | 9 |
| 11 | ▼3 | Raoul Alias | 8 |
| 12 | ▲1 | Jan Chrzaszcz | 8 |
| 13 | ▲1 | Juri Geisenblas | 8 |
| 14 | ▼5 | Igor Lisovyi | 8 |
| 15 | Evert M. Wiskerke | 8 | |
| 16 | Rene Runhaar | 4 | |
| 17 | Danuta Skrzynska | 2 |
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.