Janis Lelis
Points9
Place24 / 43
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Daniele Berte' | 0 | 0 game | |
| 2 | Jan Jacobs | 1 | 1 game | |
| 3 | Romualda Shidlauskiene | 1 | 2 game | |
| 4 | Ewa Wieczorek | 2 | 4 game | |
| 5 | Aize Plantinga | 1 | 5 game | |
| 6 | Andrzej Jagiela | 1 | 6 game | |
| 7 | Ludwig Pietershove | 2 | 8 game | |
| 8 | Raivo Rist | 1 | 9 game | |
| 9 | Gabriel Estebe | 0 | 9 game |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Daniele Berte' | 10 | 88 |
| 2 | Jan Jacobs | 8 | 94 |
| 3 | Romualda Shidlauskiene | 8 | 84 |
| 4 | Ewa Wieczorek | 7 | 66 |
| 5 | Aize Plantinga | 8 | 71 |
| 6 | Andrzej Jagiela | 8 | 81 |
| 7 | Ludwig Pietershove | 9 | 76 |
| 8 | Raivo Rist | 10 | 87 |
| 9 | Gabriel Estebe | 10 | 88 |
- Solkoff (all opponents)
- 10 + 8 + 8 + 7 + 8 + 8 + 9 + 10 + 10 = 78
- Short Truncated Solkoff
- 78 − 7 (the lowest) = 71
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 71, 63, 55, 47, 39, 30, 20, 10
- Solkoff Plus
- the opponents' Solkoff: 88 + 94 + 84 + 66 + 71 + 81 + 76 + 87 + 88 = 735
- Solkoff Baliakin
- points × Solkoff of each opponent: 10×88 + 8×94 + 8×84 + 7×66 + 8×71 + 8×81 + 9×76 + 10×87 + 10×88 = 6416