Alexander Mogilianski
Points14
Place1 / 8
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Clifton Agatha | 2 | 2 | |
| 2 | Alexander Rudnitsky | 2 | 4 | |
| 3 | Raoul Alias | 2 | 6 | |
| 4 | Evert M. Wiskerke | 2 | 8 | |
| 5 | Marcel Oostburg | 2 | 10 | |
| 6 | Mark Sokolovsky | 2 | 12 | |
| 7 | Carlos Lorevil | 2 | 14 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Clifton Agatha | 8 | 48 |
| 2 | Alexander Rudnitsky | 9 | 47 |
| 3 | Raoul Alias | 7 | 49 |
| 4 | Evert M. Wiskerke | 4 | 52 |
| 5 | Marcel Oostburg | 6 | 50 |
| 6 | Mark Sokolovsky | 2 | 54 |
| 7 | Carlos Lorevil | 6 | 50 |
- Solkoff (all opponents)
- 8 + 9 + 7 + 4 + 6 + 2 + 6 = 42
- Number of wins
- 7
The next tiebreaks compare only the players still tied with each other: see the standings.