Raoul Alias
Points8
Place4 / 8
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Anton Kosior | 0 | 0 | |
| 2 | Evert M. Wiskerke | 1 | 1 | |
| 3 | Clifton Agatha | 2 | 3 | |
| 4 | Alexander Rudnitsky | 0 | 3 | |
| 5 | Marcel Oostburg | 2 | 5 | |
| 6 | Alexander Mogilianski | 2 | 7 | |
| 7 | Carlos Lorevil | 1 | 8 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Anton Kosior | 8 | 48 |
| 2 | Evert M. Wiskerke | 4 | 52 |
| 3 | Clifton Agatha | 2 | 54 |
| 4 | Alexander Rudnitsky | 9 | 47 |
| 5 | Marcel Oostburg | 7 | 49 |
| 6 | Alexander Mogilianski | 11 | 45 |
| 7 | Carlos Lorevil | 7 | 49 |
- Solkoff (all opponents)
- 8 + 4 + 2 + 9 + 7 + 11 + 7 = 48
- Number of wins
- 3
The next tiebreaks compare only the players still tied with each other: see the standings.