Alexander Mogilianski
Points11
Place1 / 8
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Clifton Agatha | 2 | 2 | |
| 2 | Alexander Rudnitsky | 2 | 4 | |
| 3 | Marcel Oostburg | 2 | 6 | |
| 4 | Anton Kosior | 2 | 8 | |
| 5 | Carlos Lorevil | 2 | 10 | |
| 6 | Raoul Alias | 0 | 10 | |
| 7 | Evert M. Wiskerke | 1 | 11 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Clifton Agatha | 2 | 54 |
| 2 | Alexander Rudnitsky | 9 | 47 |
| 3 | Marcel Oostburg | 7 | 49 |
| 4 | Anton Kosior | 8 | 48 |
| 5 | Carlos Lorevil | 7 | 49 |
| 6 | Raoul Alias | 8 | 48 |
| 7 | Evert M. Wiskerke | 4 | 52 |
- Solkoff (all opponents)
- 2 + 9 + 7 + 8 + 7 + 8 + 4 = 45
- Number of wins
- 5
The next tiebreaks compare only the players still tied with each other: see the standings.