Anton Kosior
Points8
Place3 / 8
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Raoul Alias | 2 | 2 | |
| 2 | Marcel Oostburg | 0 | 2 | |
| 3 | Evert M. Wiskerke | 2 | 4 | |
| 4 | Alexander Mogilianski | 0 | 4 | |
| 5 | Clifton Agatha | 2 | 6 | |
| 6 | Carlos Lorevil | 1 | 7 | |
| 7 | Alexander Rudnitsky | 1 | 8 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Raoul Alias | 8 | 48 |
| 2 | Marcel Oostburg | 7 | 49 |
| 3 | Evert M. Wiskerke | 4 | 52 |
| 4 | Alexander Mogilianski | 11 | 45 |
| 5 | Clifton Agatha | 2 | 54 |
| 6 | Carlos Lorevil | 7 | 49 |
| 7 | Alexander Rudnitsky | 9 | 47 |
- Solkoff (all opponents)
- 8 + 7 + 4 + 11 + 2 + 7 + 9 = 48
- Number of wins
- 3
The next tiebreaks compare only the players still tied with each other: see the standings.