Results
Every round of every player, in order of places. Each cell shows the result large; the opponent's place and the colour follow in small figures. Point at an opponent for the name; click to see their games.
| # | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | STS | S+ | Bal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 212b | 27w | 12b | 25w | 24b | 13w | 28b | 12 | 48 | 355 | 2584 | |
| 2 | 24b | 16w | 11w | 13b | 210w | 25b | 27w | 11 | 50 | 355 | 2797 | |
| 3 | 19w | 110b | 26b | 12w | 28w | 11b | 24w | 10 | 49 | 345 | 2696 | |
| 4 | Evert M. Wiskerke | 02w | 18b | 212b | 29w | 01w | 211b | 03b | 7 | 49 | 337 | 2541 |
| 5 | Carlos Lorevil | 110w | 19b | 27w | 01b | 16w | 02w | 211b | 7 | 48 | 336 | 2555 |
| 6 | 28w | 12b | 03w | 111w | 15b | 07b | 210w | 7 | 46 | 349 | 2551 | |
| 7 | Clifton Agatha | 211w | 01b | 05b | 110w | 212b | 26w | 02b | 7 | 46 | 346 | 2431 |
| 8 | Raoul Alias | 06b | 14w | 111b | 212w | 03b | 29w | 01w | 6 | 46 | 335 | 2355 |
| 9 | 13b | 15w | 110b | 04b | 111w | 08b | 212w | 6 | 39 | 344 | 2061 | |
| 10 | 15b | 13w | 19w | 17b | 02b | 112w | 06b | 5 | 48 | 347 | 2535 | |
| 11 | 07b | 112w | 18w | 16b | 19b | 04w | 05w | 4 | 40 | 337 | 2035 | |
| 12 | 01w | 111b | 04w | 08b | 07w | 110b | 09b | 2 | 43 | 330 | 2245 |
Result in that game: 2 win, 1 draw, 0 loss, f forfeit · small: the opponent's place and the colour (w white, b black)
bye 2 points · · not played yet · – not paired
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. Bold: the first criterion that separates players on equal points.