Claude Januel
Points7
Place51 / 60
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Andrew Tjon A Ong | 0 | 0 | |
| 2 | Alain Chanry | 2 | 2 | |
| 3 | Rene Estebe | 1 | 3 | |
| 4 | Anton Kosior | 0 | 3 | |
| 5 | Vitalia Doumesh | 1 | 4 | |
| 6 | Oleksandr Zhygalin | 0 | 4 | |
| 7 | Jakovs Levins | 1 | 5 | |
| 8 | Daan Van Os | 2 | 7 | |
| 9 | Piotr Paluch | 0 | 7 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Andrew Tjon A Ong | 9 | 91 |
| 2 | Alain Chanry | 6 | 58 |
| 3 | Rene Estebe | 7 | 73 |
| 4 | Anton Kosior | 10 | 82 |
| 5 | Vitalia Doumesh | 10 | 73 |
| 6 | Oleksandr Zhygalin | 10 | 73 |
| 7 | Jakovs Levins | 9 | 81 |
| 8 | Daan Van Os | 7 | 77 |
| 9 | Piotr Paluch | 9 | 74 |
- Solkoff (all opponents)
- 9 + 6 + 7 + 10 + 10 + 10 + 9 + 7 + 9 = 77
- Short Truncated Solkoff
- 77 − 6 (the lowest) = 71
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 71, 64, 57, 48, 39, 30, 20, 10
- Solkoff Plus
- the opponents' Solkoff: 91 + 58 + 73 + 82 + 73 + 73 + 81 + 77 + 74 = 682
- Solkoff Baliakin
- points × Solkoff of each opponent: 9×91 + 6×58 + 7×73 + 10×82 + 10×73 + 10×73 + 9×81 + 7×77 + 9×74 = 5892