Andrew Tjon A Ong MF
Points9
Place27 / 60
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Claude Januel | 2 | 2 | |
| 2 | Daniele Berte` | 1 | 3 | |
| 3 | Daniel Rouget | 2 | 5 | |
| 4 | Peter Van Der Stap | 1 | 6 | |
| 5 | Jeroen Kos | 0 | 6 | |
| 6 | Fidele Nimbi | 1 | 7 | |
| 7 | Albert Ramassamy | 1 | 8 | |
| 8 | Loris Milanese | 0 | 8 | |
| 9 | Vitalia Doumesh | 1 | 9 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Claude Januel | 7 | 77 |
| 2 | Daniele Berte` | 10 | 86 |
| 3 | Daniel Rouget | 9 | 75 |
| 4 | Peter Van Der Stap | 12 | 95 |
| 5 | Jeroen Kos | 11 | 94 |
| 6 | Fidele Nimbi | 11 | 94 |
| 7 | Albert Ramassamy | 9 | 81 |
| 8 | Loris Milanese | 12 | 80 |
| 9 | Vitalia Doumesh | 10 | 73 |
- Solkoff (all opponents)
- 7 + 10 + 9 + 12 + 11 + 11 + 9 + 12 + 10 = 91
- Short Truncated Solkoff
- 91 − 7 (the lowest) = 84
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 84, 75, 66, 56, 46, 35, 24, 12
- Solkoff Plus
- the opponents' Solkoff: 77 + 86 + 75 + 95 + 94 + 94 + 81 + 80 + 73 = 755
- Solkoff Baliakin
- points × Solkoff of each opponent: 7×77 + 10×86 + 9×75 + 12×95 + 11×94 + 11×94 + 9×81 + 12×80 + 10×73 = 7701