Standings after round 4 44 of 60
| # | Name | Pts | |
|---|---|---|---|
| 1 | Arie Janssen Van Doorn | 7 | |
| 2 | Guy Berlin Wontse | 7 | |
| 3 | Peter Van Der Stap MF | 6 | |
| 4 | Daniele Berte` MF | 6 | |
| 5 | Andrew Tjon A Ong MF | 6 | |
| 6 | Youssouf Kone MI | 6 | |
| 7 | Jeroen Kos MF | 6 | |
| 8 | Jean-Paul Plantin CMF | 5 | |
| 9 | Juri Geisenblas MF | 5 | |
| 10 | Papa Cisse MI | 5 | |
| 11 | Fidele Nimbi MF | 5 | |
| 12 | Luc Guinard GMI | 5 | |
| 13 | Anton Kosior MF | 5 | |
| 14 | Peter Schellekens CMF | 4 | |
| 15 | Jakov Shaus MI | 4 | |
| 16 | Oleksandr Zhygalin MF | 4 | |
| 17 | Albert Ramassamy CMF | 4 | |
| 18 | Daan Van Os CMF | 4 | |
| 19 | Rene Estebe MF | 4 | |
| 20 | Daniel Rouget | 4 | |
| 21 | Roep Bhawanibhiek MF | 4 | |
| 22 | Piotr Paluch MF | 4 | |
| 23 | Fred Ivens MF | 4 | |
| 24 | Raphael Zdoroviak MF | 4 | |
| 25 | Alexander Rudnitsky MF | 4 | |
| 26 | Christophe Pierre Bonnard | 4 | |
| 27 | Theo Van Den Hoek | 3 | |
| 28 | Jakovs Levins MF | 3 | |
| 29 | Claude Januel | 3 | |
| 30 | Olegs Malugins | 3 | |
| 31 | Vitalia Doumesh MF | 3 | |
| 32 | Serge Minaux MF | 3 | |
| 33 | Jeanet Stel | 3 | |
| 34 | Gilles Roux CMF | 2 | |
| 35 | Mark Sokolovsky | 2 | |
| 36 | Bernard Bourgoin | 2 | |
| 37 | Alain Chanry | 2 | |
| 38 | Laurent Carrillat | 2 | |
| 39 | Emmanuel Odia | 2 | |
| 40 | Doroteo Jimenez | 2 | |
| 41 | Thierry Le Quang | 1 | |
| 42 | Bertin Rauzduel | 0 | |
| 43 | Shih-Hsia Liu | 0 | |
| 44 | Nacer Haroune | 0 |
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.