Janis Lelis
Points9
Place23 / 39
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Serge Minaux | 0 | 0 game | |
| 2 | Jeanet Stel | 1 | 1 | |
| 3 | Rob Knevel | 2 | 3 | |
| 4 | Daan Van Os | 1 | 4 | |
| 5 | Zinaida Aleksandrova | 1 | 5 | |
| 6 | Andrew Tjon A Ong | 1 | 6 game | |
| 7 | Yuri Goldshtein | 1 | 7 | |
| 8 | Juri Geisenblas | 0 | 7 | |
| 9 | Shih-Hsia Liu | 2 | 9 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Serge Minaux | 13 | 94 |
| 2 | Jeanet Stel | 6 | 64 |
| 3 | Rob Knevel | 8 | 66 |
| 4 | Daan Van Os | 8 | 82 |
| 5 | Zinaida Aleksandrova | 9 | 84 |
| 6 | Andrew Tjon A Ong | 10 | 82 |
| 7 | Yuri Goldshtein | 10 | 83 |
| 8 | Juri Geisenblas | 10 | 88 |
| 9 | Shih-Hsia Liu | 2 | 71 |
- Solkoff (all opponents)
- 13 + 6 + 8 + 8 + 9 + 10 + 10 + 10 + 2 = 76
- Short Truncated Solkoff
- 76 − 2 (the lowest) = 74
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 74, 68, 60, 52, 43, 33, 23, 13
- Solkoff Plus
- the opponents' Solkoff: 94 + 64 + 66 + 82 + 84 + 82 + 83 + 88 + 71 = 714
- Solkoff Baliakin
- points × Solkoff of each opponent: 13×94 + 6×64 + 8×66 + 8×82 + 9×84 + 10×82 + 10×83 + 10×88 + 2×71 = 6218