Zoja Uvachan
Points7
Place32 / 43
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Janis Arinsh | 0 | 0 game | |
| 2 | Gaele Stoker | 0 | 0 game | |
| 3 | Ramunas Viskantas | 1 | 1 game | |
| 4 | Shih-Hsia Liu | 2 | 3 game | |
| 5 | Rob Knevel | 1 | 4 game | |
| 6 | bye: 2 points | 6 | ||
| 7 | Thijmen Stobbe | 1 | 7 game | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Janis Arinsh | 9 | 58 |
| 2 | Gaele Stoker | 7 | 46 |
| 3 | Ramunas Viskantas | 5 | 46 |
| 4 | Shih-Hsia Liu | 2 | 35 |
| 5 | Rob Knevel | 7 | 46 |
| 6 | bye: not counted in the tiebreaks | ||
| 7 | Thijmen Stobbe | 7 | 49 |
- Solkoff (all opponents)
- 9 + 7 + 5 + 2 + 7 + 7 = 37
- Short Truncated Solkoff
- 37 − 2 (the lowest) = 35
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 35, 30, 23, 16, 9
- Solkoff Plus
- the opponents' Solkoff: 58 + 46 + 46 + 35 + 46 + 49 = 280
- Solkoff Baliakin
- points × Solkoff of each opponent: 9×58 + 7×46 + 5×46 + 2×35 + 7×46 + 7×49 = 1809