Anton Kosior
Points10
Place8 / 24
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Aize Plantinga | 2 | 2 game | |
| 2 | Rostyslav Lieshchynskyi | 1 | 3 game | |
| 3 | Juri Geisenblas | 1 | 4 game | |
| 4 | Peter Van Der Stap | 1 | 5 game | |
| 5 | Alexander Rudnitsky | 1 | 6 game | |
| 6 | Andrew Tjon A Ong | 1 | 7 game | |
| 7 | Frank Teer | 1 | 8 game | |
| 8 | Arie Janssen Van Doorn | 1 | 9 game | |
| 9 | Romualda Shidlauskiene | 1 | 10 game |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Aize Plantinga | 9 | 62 |
| 2 | Rostyslav Lieshchynskyi | 12 | 92 |
| 3 | Juri Geisenblas | 9 | 85 |
| 4 | Peter Van Der Stap | 11 | 94 |
| 5 | Alexander Rudnitsky | 11 | 90 |
| 6 | Andrew Tjon A Ong | 12 | 96 |
| 7 | Frank Teer | 9 | 74 |
| 8 | Arie Janssen Van Doorn | 9 | 87 |
| 9 | Romualda Shidlauskiene | 10 | 88 |
- Solkoff (all opponents)
- 9 + 12 + 9 + 11 + 11 + 12 + 9 + 9 + 10 = 92
- Short Truncated Solkoff
- 92 − 9 (the lowest) = 83
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 83, 74, 65, 56, 46, 35, 24, 12
- Solkoff Plus
- the opponents' Solkoff: 62 + 92 + 85 + 94 + 90 + 96 + 74 + 87 + 88 = 768
- Solkoff Baliakin
- points × Solkoff of each opponent: 9×62 + 12×92 + 9×85 + 11×94 + 11×90 + 12×96 + 9×74 + 9×87 + 10×88 = 7932