Andrew Tjon A Ong
Points10
Place17 / 39
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Rob Knevel | 2 | 2 game | |
| 2 | Viktor Gorobets | 2 | 4 game | |
| 3 | Daniele Berte' | 0 | 4 game | |
| 4 | Yuri Goldshtein | 0 | 4 game | |
| 5 | Valerjans Vizulis | 1 | 5 game | |
| 6 | Janis Lelis | 1 | 6 game | |
| 7 | Harry Kolk | 0 | 6 game | |
| 8 | Vjacheslavs Nikitins | 2 | 8 | |
| 9 | Viktors Mateiko | 2 | 10 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Rob Knevel | 8 | 66 |
| 2 | Viktor Gorobets | 9 | 86 |
| 3 | Daniele Berte' | 11 | 99 |
| 4 | Yuri Goldshtein | 10 | 83 |
| 5 | Valerjans Vizulis | 9 | 72 |
| 6 | Janis Lelis | 9 | 76 |
| 7 | Harry Kolk | 11 | 87 |
| 8 | Vjacheslavs Nikitins | 8 | 54 |
| 9 | Viktors Mateiko | 7 | 89 |
- Solkoff (all opponents)
- 8 + 9 + 11 + 10 + 9 + 9 + 11 + 8 + 7 = 82
- Short Truncated Solkoff
- 82 − 7 (the lowest) = 75
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 75, 67, 59, 50, 41, 32, 22, 11
- Solkoff Plus
- the opponents' Solkoff: 66 + 86 + 99 + 83 + 72 + 76 + 87 + 54 + 89 = 712
- Solkoff Baliakin
- points × Solkoff of each opponent: 8×66 + 9×86 + 11×99 + 10×83 + 9×72 + 9×76 + 11×87 + 8×54 + 7×89 = 6565