Standings after round 3 30 of 44
| # | Name | Pts | |
|---|---|---|---|
| 1 | Guy Berlin Wontse | 6 | |
| 2 | Fidele Nimbi MF | 5 | |
| 3 | Alexander Rudnitsky MF | 5 | |
| 4 | Peter Van Der Stap MF | 4 | |
| 5 | Claude Januel | 4 | |
| 6 | Jakov Shaus MI | 4 | |
| 7 | Anton Kosior MF | 4 | |
| 8 | Jurgen Bader | 4 | |
| 9 | Raphael Zdoroviak MF | 4 | |
| 10 | Oleksandr Zhygalin MF | 4 | |
| 11 | Jeroen Kos MF | 4 | |
| 12 | Roep Bhawanibhiek MF | 3 | |
| 13 | Piotr Paluch MF | 3 | |
| 14 | Jakovs Levins MF | 3 | |
| 15 | Luc Guinard GMI | 3 | |
| 16 | Daan Van Os CMF | 3 | |
| 17 | Mark Sokolovsky | 3 | |
| 18 | Olegs Malugins | 3 | |
| 19 | Vitalia Doumesh MF | 3 | |
| 20 | Juri Geisenblas MF | 3 | |
| 21 | Youssouf Kone MI | 3 | |
| 22 | Laurent Carrillat | 2 | |
| 23 | Daniele Berte` MF | 2 | |
| 24 | Andrew Tjon A Ong MF | 2 | |
| 25 | Christophe Pierre Bonnard | 2 | |
| 26 | Bernard Bourgoin | 1 | |
| 27 | Emmanuel Odia | 1 | |
| 28 | Jeanet Stel | 1 | |
| 29 | Antoine Almanza | 1 | |
| 30 | Bertin Rauzduel | 0 |
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.