Final standings 30 of 44
| # | Name | Pts | |
|---|---|---|---|
| 1 | Guy Berlin Wontse | 13 | |
| 2 | Youssouf Kone MI | 13 | |
| 3 | Roep Bhawanibhiek MF | 12 | |
| 4 | Vitalia Doumesh MF | 12 | |
| 5 | Fidele Nimbi MF | 11 | |
| 6 | Jurgen Bader | 11 | |
| 7 | Piotr Paluch MF | 11 | |
| 8 | Anton Kosior MF | 10 | |
| 9 | Alexander Rudnitsky MF | 10 | |
| 10 | Jeroen Kos MF | 10 | |
| 11 | Jakov Shaus MI | 10 | |
| 12 | Jakovs Levins MF | 10 | |
| 13 | Daniele Berte` MF | 10 | |
| 14 | Juri Geisenblas MF | 9 | |
| 15 | Andrew Tjon A Ong MF | 9 | |
| 16 | Laurent Carrillat | 9 | |
| 17 | Claude Januel | 8 | |
| 18 | Olegs Malugins | 8 | |
| 19 | Oleksandr Zhygalin MF | 8 | |
| 20 | Luc Guinard GMI | 8 | |
| 21 | Raphael Zdoroviak MF | 8 | |
| 22 | Emmanuel Odia | 8 | |
| 23 | Peter Van Der Stap MF | 7 | |
| 24 | Mark Sokolovsky | 7 | |
| 25 | Daan Van Os CMF | 7 | |
| 26 | Bernard Bourgoin | 7 | |
| 27 | Jeanet Stel | 7 | |
| 28 | Christophe Pierre Bonnard | 6 | |
| 29 | Antoine Almanza | 6 | |
| 30 | Bertin Rauzduel | 2 |
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.