Standings after round 3
| # | Name | Pts | |
|---|---|---|---|
| 1 | ▲3 | Daniele Berte' | 6 |
| 2 | ▲1 | Jakov Shaus | 6 |
| 3 | ▲3 | Alexander Rudnitsky | 5 |
| 4 | ▲5 | Hein Meijer | 5 |
| 5 | ▼4 | Piotr Paluch | 5 |
| 6 | ▲1 | Fidele Nimbi | 5 |
| 7 | ▼5 | Andrew Tjon A Ong | 4 |
| 8 | ▲5 | Serge Minaux | 4 |
| 9 | ▲6 | Yuri Goldshtein | 4 |
| 10 | ▲2 | Juri Geisenblas | 4 |
| 11 | ▲3 | Viktor Gorobets | 4 |
| 12 | ▼7 | Valerjans Vizulis | 4 |
| 13 | ▼5 | Igor Tchartoriiski | 3 |
| 14 | ▼4 | Harry Kolk | 3 |
| 15 | ▲13 | Theo Van Den Hoek | 3 |
| 16 | Peter Van Der Stap | 3 | |
| 17 | ▼6 | Vitalia Doumesh | 3 |
| 18 | ▲14 | Olegs Malugins | 3 |
| 19 | ▼2 | Fred Ivens | 3 |
| 20 | ▲1 | Igors Trubko | 3 |
| 21 | ▼1 | Leonids Bickovskis | 3 |
| 22 | ▲2 | Oleksandr Zhygalin | 3 |
| 23 | ▲2 | Romualda Shidlauskiene | 3 |
| 24 | ▼6 | Gaele Stoker | 3 |
| 25 | ▼6 | Viktors Mateiko | 3 |
| 26 | ▲9 | Janis Lelis | 3 |
| 27 | ▲7 | Zinaida Aleksandrova | 3 |
| 28 | ▲9 | Mark Sokolovsky | 2 |
| 29 | ▼7 | Daan Van Os | 2 |
| 30 | Arie Janssen Van Doorn | 2 | |
| 31 | ▼8 | Zoja Uvachan | 2 |
| 32 | ▲1 | Gunars Zalitis | 2 |
| 33 | ▲5 | Shih-Hsia Liu | 2 |
| 34 | ▼8 | Bellita Dottor | 2 |
| 35 | ▲4 | Ramunas Viskantas | 1 |
| 36 | ▼7 | Jeanet Stel | 1 |
| 37 | ▼10 | Rob Knevel | 1 |
| 38 | ▼2 | Vjacheslavs Nikitins | 1 |
| 39 | ▼8 | Uno Plakk | 1 |
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.