Standings after round 7
| # | Name | Pts | |
|---|---|---|---|
| 1 | Hein Meijer | 11 | |
| 2 | Serge Minaux | 11 | |
| 3 | Daniele Berte' | 10 | |
| 4 | Vitalia Doumesh | 10 | |
| 5 | Alexander Rudnitsky | 9 | |
| 6 | ▲1 | Fidele Nimbi | 9 |
| 7 | ▼1 | Jakov Shaus | 9 |
| 8 | Piotr Paluch | 9 | |
| 9 | Igors Trubko | 9 | |
| 10 | Fred Ivens | 9 | |
| 11 | ▲2 | Peter Van Der Stap | 8 |
| 12 | ▲5 | Igor Tchartoriiski | 8 |
| 13 | ▲3 | Harry Kolk | 8 |
| 14 | ▲10 | Gunars Zalitis | 8 |
| 15 | ▲10 | Mark Sokolovsky | 8 |
| 16 | ▼4 | Juri Geisenblas | 7 |
| 17 | ▼2 | Yuri Goldshtein | 7 |
| 18 | ▲3 | Viktors Mateiko | 7 |
| 19 | ▼8 | Romualda Shidlauskiene | 7 |
| 20 | ▲2 | Zinaida Aleksandrova | 7 |
| 21 | ▲7 | Leonids Bickovskis | 7 |
| 22 | ▲1 | Janis Lelis | 7 |
| 23 | ▲6 | Arie Janssen Van Doorn | 7 |
| 24 | ▲6 | Gaele Stoker | 7 |
| 25 | ▲1 | Valerjans Vizulis | 7 |
| 26 | ▼12 | Olegs Malugins | 6 |
| 27 | ▼7 | Viktor Gorobets | 6 |
| 28 | ▼10 | Daan Van Os | 6 |
| 29 | ▼10 | Andrew Tjon A Ong | 6 |
| 30 | ▲2 | Zoja Uvachan | 6 |
| 31 | ▲4 | Jeanet Stel | 6 |
| 32 | ▲4 | Rob Knevel | 6 |
| 33 | ▲5 | Vjacheslavs Nikitins | 6 |
| 34 | ▼7 | Theo Van Den Hoek | 5 |
| 35 | ▼1 | Ramunas Viskantas | 5 |
| 36 | ▼5 | Oleksandr Zhygalin | 5 |
| 37 | ▼4 | Uno Plakk | 5 |
| 38 | ▼1 | Bellita Dottor | 4 |
| 39 | Shih-Hsia Liu | 2 |
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.