Standings after round 4
| # | Name | Pts | |
|---|---|---|---|
| 1 | Daniele Berte' | 7 | |
| 2 | Jakov Shaus | 7 | |
| 3 | ▲1 | Hein Meijer | 7 |
| 4 | ▼1 | Alexander Rudnitsky | 6 |
| 5 | Piotr Paluch | 6 | |
| 6 | ▲3 | Yuri Goldshtein | 6 |
| 7 | ▲1 | Serge Minaux | 6 |
| 8 | ▲2 | Juri Geisenblas | 6 |
| 9 | ▼3 | Fidele Nimbi | 5 |
| 10 | ▲6 | Peter Van Der Stap | 5 |
| 11 | ▲9 | Igors Trubko | 5 |
| 12 | ▲5 | Vitalia Doumesh | 5 |
| 13 | ▼6 | Andrew Tjon A Ong | 4 |
| 14 | Harry Kolk | 4 | |
| 15 | ▼2 | Igor Tchartoriiski | 4 |
| 16 | ▲3 | Fred Ivens | 4 |
| 17 | ▲1 | Olegs Malugins | 4 |
| 18 | ▲6 | Gaele Stoker | 4 |
| 19 | ▼8 | Viktor Gorobets | 4 |
| 20 | ▼8 | Valerjans Vizulis | 4 |
| 21 | ▲2 | Romualda Shidlauskiene | 4 |
| 22 | ▲5 | Zinaida Aleksandrova | 4 |
| 23 | ▲7 | Arie Janssen Van Doorn | 4 |
| 24 | ▲8 | Gunars Zalitis | 4 |
| 25 | ▼3 | Oleksandr Zhygalin | 4 |
| 26 | ▲2 | Mark Sokolovsky | 4 |
| 27 | ▼1 | Janis Lelis | 4 |
| 28 | ▼13 | Theo Van Den Hoek | 3 |
| 29 | ▼8 | Leonids Bickovskis | 3 |
| 30 | ▼1 | Daan Van Os | 3 |
| 31 | ▼6 | Viktors Mateiko | 3 |
| 32 | ▲7 | Uno Plakk | 3 |
| 33 | ▲5 | Vjacheslavs Nikitins | 3 |
| 34 | ▲1 | Ramunas Viskantas | 2 |
| 35 | ▼4 | Zoja Uvachan | 2 |
| 36 | ▼2 | Bellita Dottor | 2 |
| 37 | Rob Knevel | 2 | |
| 38 | ▼5 | Shih-Hsia Liu | 2 |
| 39 | ▼3 | Jeanet Stel | 1 |
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.