Final standings
| # | Name | Pts | |
|---|---|---|---|
| 1 | Alexander Mogilianski | 14 | |
| 2 | Alexander Rudnitsky | 9 | |
| 3 | Clifton Agatha | 8 | |
| 4 | ▲1 | Raoul Alias | 7 |
| 5 | ▲1 | Marcel Oostburg | 6 |
| 6 | ▼2 | Carlos Lorevil | 6 |
| 7 | Evert M. Wiskerke | 4 | |
| 8 | Mark Sokolovsky | 2 |
Tiebreak: Number of wins → Result between the tied players → Best results in order of classification. ▲▼ places gained or lost in that round.