Standings after round 3
| # | Name | Pts | |
|---|---|---|---|
| 1 | ▲1 | Alexander Mogilianski | 6 |
| 2 | ▼1 | Carlos Lorevil | 5 |
| 3 | ▲1 | Anton Kosior | 4 |
| 4 | ▼1 | Marcel Oostburg | 3 |
| 5 | ▲1 | Raoul Alias | 3 |
| 6 | ▲1 | Alexander Rudnitsky | 2 |
| 7 | ▼2 | Evert M. Wiskerke | 1 |
| 8 | Clifton Agatha | 0 |
Tiebreak: Number of wins → Result between the tied players → Best results in order of classification. ▲▼ places gained or lost in that round.