Final standings
| # | Name | Pts | |
|---|---|---|---|
| 1 | Alexander Mogilianski | 11 | |
| 2 | Alexander Rudnitsky | 9 | |
| 3 | Anton Kosior | 8 | |
| 4 | Raoul Alias | 8 | |
| 5 | ▲1 | Marcel Oostburg | 7 |
| 6 | ▼1 | Carlos Lorevil | 7 |
| 7 | Evert M. Wiskerke | 4 | |
| 8 | Clifton Agatha | 2 |
Tiebreak: Number of wins → Result between the tied players → Best results in order of classification. ▲▼ places gained or lost in that round.